| 1. | Mahayana Buddhism (100%) |
| 2. | Theravada Buddhism (89%) |
| 3. | Taoism (86%) |
| 4. | New Age (85%) |
| 5. | Unitarian Universalism (83%) |
| 6. | Neo-Pagan (81%) |
| 7. | Liberal Quakers (76%) |
| 8. | Hinduism (75%) |
| 9. | New Thought (67%) |
| 10. | Jainism (66%) |
| 11. | Scientology (63%) |
| 12. | Mainline to Liberal Christian Protestants (61%) |
| 13. | Orthodox Quaker (60%) |
| 14. | Christian Science (Church of Christ, Scientist) (58%) |
| 15. | Baha'i Faith (52%) |
No comments:
Post a Comment